Walmart Inc Dividend 2023 & 20 Years Dividend History
Date | Amount | Div Yld | |
---|---|---|---|
03/15/2000 | $0.06 | 0.12% | 0.12% |
06/14/2000 | $0.06 | 0.11% | 0.11% |
09/13/2000 | $0.06 | 0.11% | 0.11% |
12/20/2000 | $0.06 | 0.12% | 0.12% |
03/21/2001 | $0.07 | 0.14% | 0.14% |
06/20/2001 | $0.07 | 0.14% | 0.14% |
09/19/2001 | $0.07 | 0.15% | 0.15% |
12/19/2001 | $0.07 | 0.12% | 0.12% |
03/20/2002 | $0.08 | 0.13% | 0.13% |
06/19/2002 | $0.08 | 0.14% | 0.14% |
09/18/2002 | $0.08 | 0.15% | 0.15% |
12/18/2002 | $0.08 | 0.16% | 0.16% |
03/19/2003 | $0.09 | 0.17% | 0.17% |
06/18/2003 | $0.09 | 0.16% | 0.16% |
10/02/2003 | $0.09 | 0.16% | 0.16% |
12/17/2003 | $0.09 | 0.17% | 0.17% |
03/17/2004 | $0.13 | 0.22% | 0.22% |
05/19/2004 | $0.13 | 0.24% | 0.24% |
08/18/2004 | $0.13 | 0.24% | 0.24% |
12/15/2004 | $0.13 | 0.25% | 0.25% |
03/16/2005 | $0.15 | 0.29% | 0.29% |
05/18/2005 | $0.15 | 0.32% | 0.32% |
08/17/2005 | $0.15 | 0.32% | 0.32% |
12/14/2005 | $0.15 | 0.30% | 0.30% |
03/15/2006 | $0.17 | 0.38% | 0.38% |
05/17/2006 | $0.17 | 0.36% | 0.36% |
08/16/2006 | $0.17 | 0.38% | 0.38% |
12/13/2006 | $0.17 | 0.37% | 0.37% |
03/14/2007 | $0.22 | 0.48% | 0.48% |
05/16/2007 | $0.22 | 0.47% | 0.47% |
08/15/2007 | $0.22 | 0.51% | 0.51% |
12/12/2007 | $0.22 | 0.46% | 0.46% |
03/12/2008 | $0.24 | 0.48% | 0.48% |
05/14/2008 | $0.24 | 0.42% | 0.42% |
08/13/2008 | $0.24 | 0.41% | 0.41% |
12/11/2008 | $0.24 | 0.44% | 0.44% |
03/11/2009 | $0.27 | 0.57% | 0.57% |
05/13/2009 | $0.27 | 0.54% | 0.54% |
08/12/2009 | $0.27 | 0.53% | 0.53% |
12/09/2009 | $0.27 | 0.50% | 0.50% |
03/10/2010 | $0.30 | 0.56% | 0.56% |
05/12/2010 | $0.30 | 0.57% | 0.57% |
08/11/2010 | $0.30 | 0.59% | 0.59% |
12/08/2010 | $0.30 | 0.55% | 0.55% |
03/09/2011 | $0.37 | 0.70% | 0.70% |
05/11/2011 | $0.37 | 0.67% | 0.67% |
08/10/2011 | $0.37 | 0.76% | 0.76% |
12/07/2011 | $0.37 | 0.63% | 0.63% |
03/08/2012 | $0.40 | 0.67% | 0.67% |
05/09/2012 | $0.40 | 0.68% | 0.68% |
08/08/2012 | $0.40 | 0.54% | 0.54% |
12/05/2012 | $0.40 | 0.56% | 0.56% |
03/08/2013 | $0.47 | 0.64% | 0.64% |
05/08/2013 | $0.47 | 0.60% | 0.60% |
08/07/2013 | $0.47 | 0.61% | 0.61% |
12/04/2013 | $0.47 | 0.59% | 0.59% |
03/07/2014 | $0.48 | 0.64% | 0.64% |
05/07/2014 | $0.48 | 0.62% | 0.62% |
08/06/2014 | $0.48 | 0.65% | 0.65% |
12/03/2014 | $0.48 | 0.57% | 0.57% |
03/11/2015 | $0.49 | 0.61% | 0.61% |
05/06/2015 | $0.49 | 0.63% | 0.63% |
08/05/2015 | $0.49 | 0.67% | 0.67% |
12/02/2015 | $0.49 | 0.84% | 0.84% |
03/09/2016 | $0.50 | 0.74% | 0.74% |
05/11/2016 | $0.50 | 0.75% | 0.75% |
08/10/2016 | $0.50 | 0.68% | 0.68% |
12/07/2016 | $0.50 | 0.71% | 0.71% |
03/08/2017 | $0.51 | 0.73% | 0.73% |
05/10/2017 | $0.51 | 0.66% | 0.66% |
08/09/2017 | $0.51 | 0.62% | 0.62% |
12/07/2017 | $0.51 | 0.53% | 0.53% |
03/08/2018 | $0.52 | 0.59% | 0.59% |
05/10/2018 | $0.52 | 0.63% | 0.63% |
08/09/2018 | $0.52 | 0.58% | 0.58% |
12/06/2018 | $0.52 | 0.55% | 0.55% |
03/14/2019 | $0.53 | 0.54% | 0.54% |
05/09/2019 | $0.53 | 0.53% | 0.53% |
08/08/2019 | $0.53 | 0.49% | 0.49% |
12/05/2019 | $0.53 | 0.45% | 0.45% |
03/19/2020 | $0.54 | 0.45% | 0.45% |
05/07/2020 | $0.54 | 0.44% | 0.44% |
08/13/2020 | $0.54 | 0.41% | 0.41% |
12/10/2020 | $0.54 | 0.37% | 0.37% |
03/18/2021 | $0.55 | 0.42% | 0.42% |
12/08/2022 | $0.56 | 0.37% | - |
08/11/2022 | $0.56 | 0.42% | - |
03/16/2023 | $0.57 | 0.40% | - |
05/05/2022 | $0.56 | 0.37% | - |
03/17/2022 | $0.56 | 0.41% | - |
12/09/2021 | $0.55 | 0.39% | - |
08/12/2021 | $0.55 | 0.39% | - |
05/06/2021 | $0.55 | 0.39% | - |
12/15/1999 | $0.05 | - | - |
09/15/1999 | $0.05 | - | - |
06/16/1999 | $0.05 | - | - |
03/17/1999 | $0.05 | - | - |
12/09/1998 | $0.04 | - | - |
09/16/1998 | $0.04 | - | - |
06/17/1998 | $0.04 | - | - |
03/18/1998 | $0.04 | - | - |
12/17/1997 | $0.03 | - | - |
09/17/1997 | $0.03 | - | - |
06/18/1997 | $0.03 | - | - |
03/17/1997 | $0.03 | - | - |
12/11/1996 | $0.03 | - | - |
08/29/1996 | $0.03 | - | - |
06/13/1996 | $0.03 | - | - |
03/15/1996 | $0.03 | - | - |
11/29/1995 | $0.03 | - | - |
08/31/1995 | $0.03 | - | - |
06/08/1995 | $0.03 | - | - |
03/15/1995 | $0.03 | - | - |
11/29/1994 | $0.02 | - | - |
08/30/1994 | $0.02 | - | - |
06/07/1994 | $0.02 | - | - |
03/15/1994 | $0.02 | - | - |
11/26/1993 | $0.02 | - | - |
08/31/1993 | $0.02 | - | - |
06/08/1993 | $0.02 | - | - |
03/17/1993 | $0.02 | - | - |
12/04/1992 | $0.01 | - | - |
09/01/1992 | $0.01 | - | - |
06/09/1992 | $0.01 | - | - |
03/17/1992 | $0.01 | - | - |
12/05/1991 | $0.01 | - | - |
08/26/1991 | $0.01 | - | - |
06/11/1991 | $0.01 | - | - |
03/18/1991 | $0.01 | - | - |
12/04/1990 | $0.01 | - | - |
08/27/1990 | $0.01 | - | - |
06/11/1990 | $0.01 | - | - |
03/19/1990 | $0.01 | - | - |
12/05/1989 | $0.01 | - | - |
08/28/1989 | $0.01 | - | - |
06/12/1989 | $0.01 | - | - |
03/17/1989 | $0.01 | - | - |
12/05/1988 | $0.01 | - | - |
08/29/1988 | $0.01 | - | - |
06/13/1988 | $0.01 | - | - |
03/17/1988 | $0.01 | - | - |
12/07/1987 | $0.00 | - | - |
08/27/1987 | $0.00 | - | - |
06/15/1987 | $0.00 | - | - |
03/17/1987 | $0.00 | - | - |
12/05/1986 | $0.00 | - | - |
08/26/1986 | $0.00 | - | - |
06/16/1986 | $0.00 | - | - |
03/18/1986 | $0.00 | - | - |
12/06/1985 | $0.00 | - | - |
08/27/1985 | $0.00 | - | - |
06/17/1985 | $0.00 | - | - |
03/18/1985 | $0.00 | - | - |
12/07/1984 | $0.00 | - | - |
08/28/1984 | $0.00 | - | - |
06/15/1984 | $0.00 | - | - |
03/19/1984 | $0.00 | - | - |
12/06/1983 | $0.00 | - | - |
08/29/1983 | $0.00 | - | - |
06/14/1983 | $0.00 | - | - |
03/18/1983 | $0.00 | - | - |
12/07/1982 | $0.00 | - | - |
08/30/1982 | $0.00 | - | - |
06/15/1982 | $0.00 | - | - |
03/23/1982 | $0.00 | - | - |
10/05/1981 | $0.00 | - | - |
08/31/1981 | $0.00 | - | - |
06/16/1981 | $0.00 | - | - |
03/24/1981 | $0.00 | - | - |
12/23/1980 | $0.00 | - | - |
08/29/1980 | $0.00 | - | - |
06/16/1980 | $0.00 | - | - |
03/28/1980 | $0.00 | - | - |
12/10/1979 | $0.00 | - | - |
08/31/1979 | $0.00 | - | - |
06/25/1979 | $0.00 | - | - |
03/19/1979 | $0.00 | - | - |
12/08/1978 | $0.00 | - | - |
09/01/1978 | $0.00 | - | - |
06/19/1978 | $0.00 | - | - |
03/17/1978 | $0.00 | - | - |
11/23/1977 | $0.00 | - | - |
09/02/1977 | $0.00 | - | - |
06/20/1977 | $0.00 | - | - |
03/21/1977 | $0.00 | - | - |
12/08/1976 | $0.00 | - | - |
09/03/1976 | $0.00 | - | - |
06/21/1976 | $0.00 | - | - |
03/16/1976 | $0.00 | - | - |
12/05/1975 | $0.00 | - | - |
09/08/1975 | $0.00 | - | - |
06/23/1975 | $0.00 | - | - |
03/11/1975 | $0.00 | - | - |
09/10/1974 | $0.00 | - | - |
03/13/1974 | $0.00 | - | - |
more |