Deutsche Grundstücksauktionen Dividend 2024 & 20 Years Dividend History

Date Amount Div Yld
05/31/2000 0.89€ - -
05/31/2001 0.66€ 8.92% -
06/12/2002 0.50€ 9.09% -
07/09/2003 0.33€ 6.73% -
07/01/2004 0.63€ 5.94% -
07/01/2005 0.75€ 4.97% 4.97%
06/30/2006 0.85€ 5.26% 5.26%
06/29/2007 1.10€ 5.38% 5.38%
06/27/2008 1.20€ 6.91% 6.91%
07/03/2009 0.45€ 4.50% 4.50%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share