MyState Dividend 2024 & 20 Years Dividend History

Date Amount Div Yld
10/26/2009 $0.10 3.61% 3.61%
03/01/2010 $0.10 3.26% 3.26%
08/30/2010 $0.13 4.23% 4.23%
02/28/2011 $0.12 3.16% 3.16%
09/05/2011 $0.15 4.21% 4.21%
11/24/2011 $0.14 3.91% 3.91%
08/31/2012 $0.14 4.24% 4.24%
03/07/2013 $0.14 3.22% 3.22%
09/09/2013 $0.14 3.18% 3.18%
03/06/2014 $0.14 3.13% 3.13%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share