The Hub Power Company Dividend 2024 & 20 Years Dividend History

Date Amount Div Yld
11/08/2001 ₨1.70 8.25% 8.25%
12/20/2001 ₨2.20 12.09% 12.09%
03/15/2002 ₨4.00 15.69% 15.69%
03/31/2003 ₨3.30 9.64% 9.64%
10/04/2003 ₨2.10 5.61% -
04/05/2004 ₨1.60 4.29% 4.29%
10/04/2004 ₨1.60 5.32% 5.32%
04/05/2005 ₨1.30 4.43% 4.43%
10/10/2005 ₨2.60 9.72% 9.72%
03/17/2006 ₨1.25 5.39% 5.39%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share