Medifast Dividend 2024 & 20 Years Dividend History

Date Amount Div Yld
12/23/2015 $0.25 0.80% 0.80%
03/17/2016 $0.25 0.87% 0.87%
06/23/2016 $0.25 0.76% 0.76%
09/21/2016 $0.25 0.66% 0.66%
12/21/2016 $0.32 0.74% 0.74%
03/21/2017 $0.32 0.75% 0.75%
06/21/2017 $0.32 0.77% 0.77%
09/21/2017 $0.32 0.57% 0.57%
12/21/2017 $0.48 0.67% 0.67%
03/28/2018 $0.48 0.52% 0.52%
more

Dividend History

Dividend Per Share Compared to Earnings Per Share