British American Tobacco (Malaysia) Berhad Dividend 2023 & 20 Years Dividend History
Date | Amount | Div Yld | |
---|---|---|---|
04/13/2000 | RM0.40 | 1.39% | 1.39% |
08/18/2000 | RM0.79 | 2.26% | 2.26% |
04/18/2001 | RM1.26 | 3.71% | 3.71% |
08/15/2001 | RM0.91 | 2.64% | 2.64% |
11/15/2001 | RM0.50 | 1.44% | 1.44% |
04/23/2002 | RM1.04 | 2.95% | 2.95% |
09/04/2002 | RM0.96 | 2.72% | 2.72% |
04/29/2003 | RM1.66 | 4.37% | 4.37% |
09/03/2003 | RM1.50 | 3.87% | 3.87% |
11/19/2003 | RM0.80 | 1.94% | 1.94% |
05/05/2004 | RM1.83 | 3.83% | 3.83% |
09/01/2004 | RM1.60 | 3.25% | 3.25% |
05/04/2005 | RM1.85 | 4.40% | 4.40% |
08/30/2005 | RM1.15 | 3.01% | 3.01% |
05/03/2006 | RM2.25 | 5.73% | 5.73% |
08/29/2006 | RM1.50 | 3.70% | 3.70% |
05/03/2007 | RM2.00 | 4.37% | 4.37% |
08/02/2007 | RM1.50 | 3.77% | 3.77% |
11/15/2007 | RM1.00 | 2.50% | 2.50% |
04/30/2008 | RM0.78 | 1.82% | 1.82% |
07/31/2008 | RM1.13 | 2.79% | 2.79% |
11/04/2008 | RM0.76 | 1.83% | 1.83% |
04/22/2009 | RM0.76 | 1.69% | 1.69% |
08/11/2009 | RM1.13 | 2.45% | 2.45% |
12/04/2009 | RM0.61 | 1.38% | 1.38% |
04/19/2010 | RM0.62 | 1.42% | 1.42% |
08/10/2010 | RM1.13 | 2.56% | 2.56% |
11/08/2010 | RM0.64 | 1.35% | 1.35% |
03/08/2011 | RM0.63 | 1.32% | 1.32% |
05/09/2011 | RM0.60 | 1.26% | 1.26% |
08/09/2011 | RM0.90 | 2.08% | 2.08% |
11/11/2011 | RM0.60 | 1.31% | 1.31% |
03/06/2012 | RM0.66 | 1.26% | 1.26% |
05/10/2012 | RM0.65 | 1.20% | 1.20% |
08/07/2012 | RM0.65 | 1.09% | 1.09% |
11/08/2012 | RM0.65 | 1.10% | 1.10% |
03/12/2013 | RM0.77 | 1.21% | 1.21% |
05/09/2013 | RM0.68 | 1.06% | 1.06% |
08/14/2013 | RM0.68 | 1.08% | 1.08% |
10/30/2013 | RM0.68 | 1.06% | 1.06% |
03/05/2014 | RM0.78 | 1.30% | 1.30% |
05/09/2014 | RM0.75 | 1.23% | 1.23% |
08/07/2014 | RM0.78 | 1.12% | 1.12% |
10/30/2014 | RM0.78 | 1.13% | 1.13% |
03/02/2015 | RM0.78 | 1.15% | 1.15% |
05/14/2015 | RM0.78 | 1.22% | 1.22% |
08/13/2015 | RM0.78 | 1.25% | 1.25% |
11/13/2015 | RM0.78 | 1.34% | 1.34% |
03/03/2016 | RM0.78 | 1.36% | 1.36% |
05/16/2016 | RM0.55 | 1.15% | 1.15% |
08/11/2016 | RM0.45 | 0.88% | 0.88% |
11/10/2016 | RM0.55 | 1.18% | 1.18% |
03/09/2017 | RM1.23 | 2.60% | 2.60% |
05/12/2017 | RM0.40 | 0.87% | 0.87% |
08/10/2017 | RM0.43 | 0.99% | 0.99% |
11/10/2017 | RM0.43 | 1.09% | 1.09% |
03/09/2018 | RM0.43 | 1.61% | 1.61% |
06/01/2018 | RM0.33 | 1.01% | 1.01% |
08/01/2018 | RM0.35 | 1.03% | 1.03% |
11/01/2018 | RM0.40 | 1.26% | 1.26% |
03/06/2019 | RM0.47 | 1.37% | 1.37% |
06/13/2019 | RM0.30 | 1.03% | 1.03% |
08/08/2019 | RM0.26 | 1.16% | 1.16% |
11/13/2019 | RM0.29 | 1.65% | 1.65% |
03/05/2020 | RM0.33 | 2.61% | 2.61% |
06/05/2020 | RM0.17 | 1.53% | 1.53% |
08/06/2020 | RM0.18 | 1.73% | 1.73% |
11/12/2020 | RM0.21 | 1.91% | 1.91% |
02/25/2021 | RM0.27 | 2.06% | 2.06% |
more |